Pedigree for Poppy our Ewe| 25878 BHK 1234 TR BLACK PIEBALD | 25192 3L 11-211 TR BROWN | 24548 3L 9-70 Xypher TW BROWN | 21116 WEE CROFT 0112 AI EINO QD BLACK | 30000 PLATON 131 QD BROWN |
| 20274 WEE CROFT 9938 HOLLYHOCK TR PIEBALD | ||||
| 24257 3L 8-40 TR GREY | 23419 3L 6-64 MR B TR GREY/PIEBALD | |||
| 23423 3L 6-48 JEZEBEL QD BLACK | ||||
| 24545 3L 9-26 TR PIEBALD | 21116 WEE CROFT 0112 AI EINO QD BLACK | 30000 PLATON 131 QD BROWN | ||
| 20274 WEE CROFT 9938 HOLLYHOCK TR PIEBALD | ||||
| 23913 3L 7-53 SASHA QD GREY | 20274 WEE CROGT 0199 THE CHOCOLATE MAN QD B | |||
| 22629 WEE CROGT 3014 AI DOLLY TR WHITE | ||||
| 24974 ELDORADO 157 BLACK | 23546 3L 7-36 WASHINGTON TW FAWN | 22631 WEE CROFT 0199 THE CHOCOLATE MAN QD BR |
21118 WEE CROFT 0114 AI PRINCE SG WHITE | |
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | ||||
| 22630 WEE CROFT 3023 SMOKEY QD GREY | 22305 WEE CROFT 3004 ZAVHATU DG FAWN | |||
| 21610 WEE CROFT 0127 BRENNAH TW BLACK | ||||
| 23601 ELDORADO 31 QT BLACK | 23205 FF 0045 SG WHITE | 22326 PH W014 4058 TR WHITE | ||
| 21979 WEE CROFT0153 QT WHITE | ||||
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | 21117 WEE CROFT 0113 AI HERSHEY TR BLACK | |||
| 21126 WEE CROFT 0109 AI PIPP! QD BLACK |
Pedigree for Star our Ram| 25871 BHK 1228 TR BLACK PIEBALD | 24903 STILLMEADOW 720 NY69-0239 TR PIEBALD | 24102 COOK NY4l-0074 TW GREY BADGER | 23715 WITT VA26-212 QD BLACK | 23088 WITT VA26-201 QT BLACK |
| 19231 WITT 6522 QT BLACK | ||||
| 23542 COOK NY4l-OO42 TIPPER TR GREY | 23l20 STOE CREEK NJ17-1511 TW GREY | |||
| 21568 STOE CREEK 2008 TW SILVER | ||||
| 23225 STILLMEADOW 617 MINT TR WHITE | 20898 F STILLMEADOW 421F TRUE TR WHITE | 20260 SMF 13 BOAZ TW PIEBALD | ||
| 19966 STILLMEADOW 193 TR BLACK | ||||
| 21466 F STILLMEADOW 6F HEATHER TW WHITE | 18528 F UPI 94l0F QD BLACK | |||
| 19505 MAGEE 730 QD WHITE | ||||
| 24965 ELDORADO 167 BROWN | 23546 3L 7-36 WASHINGTON TW FAWN | 22631 WEE CROFT 0199 THE CHOCOLATE MAN QD BR |
21118 WEE CROFT 0114 AI PRINCE SG WHITE | |
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | ||||
| 22630 WEE CROFT 3023 SMOKEY QD GREY | 22305 WEE CROFT 3OO4 ZACHARY SG FAWN | |||
| 21610 WEE CROFT 0127 BRENNAH TW BLACK | ||||
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | 21117 WEE CROFT 0113 AI HERSHEY TR BLACK | 30035 VENTTI 6407 TR BROWN | ||
| 20276 WEECROFT 9943 WENDY II TW WHITE | ||||
| 21126 WEE CROFT 0109 AI PIPPI QD BLACK | 30000 PLATON 131 QD BROWN | |||
| 20274 WEE CROFT 9938 HOLLYHOCK TR PIEBALD |
For more information, email us info@hannahshappyfinnsheep.com.
Last update:
Saturday, March 09, 2013