DOB:6/8/2015
Twin
Sire:27439 ELDORADO 427 TR Black Piebald
Dam:23223 STILLMEADOW 601 MOON DANCE TR WHITE
| 27693 Meadowlark 1530 TW BLACK PIEBALD | 27439 ELDORADO 427 TR BLACK PIEBALD | 24321 STILLMEADOW 673 QD WHITE | 23900 STILLMEADOW 647 ROAMIN TW WHITE | 23093 WITT VA26-202 QT BROWN |
| 23225 STILLMEADOWS 617 MINT TR WHITE | ||||
| 21340 STILLMEADOWS 456 SAPPIRE QD BLACK | 20260 SMF 13 BOAZ TW PIEBALD | |||
| 19629 STILLMEADOWS 107 TR BLACK | ||||
| 24469 ELDORADO 140 Blackie TR BLACK | 23605 ELDORADO 09 DIABLO QT BLACK | 23205 FF 0045 SG WHITE | ||
| 21612 WEE CROFT 0129 POSY'S PRIDE TW BROWN | ||||
| 23212 FF 0057 TW BLACK PIEBALD | 22709 FF 0009 AI USKO SG BLACK | |||
| 22236 FF 0004 HELMI TW WHITE | ||||
| 23223 STILLMEADOW 601 MOON DANCE TR WHITE | 20898 F STILLMEADOW 421F TRUE TR WHITE | 20260 SMF 13 BOAZ TW PIEBALD | 19921 PER 015 SAGE SG BLACK | |
| 20176 SMF 7 SNOW WHITE TW WHITE | ||||
| 19966 STILLMEADOW 193 TR BLACK | 18528 FUPI 9410F QD BLACK | |||
| 19629 STILLMEADOW 107 TR BLACK | ||||
| 23085 WILLOW CREEK 199 CLEMENTINE QD PIEBALD | 22192 STILLMEADOW 544 BANDIT QD PIEBALD | 21495 STILLMEADOW 02767 BLEU TR PIEBALD | ||
| 21340 STILLMEADOW 465 SAPPIRE QD BLACK | ||||
| 22197 STILLMEADOW 533 KATRINA II QT WHITE | 21365 STILLMEADOW 475 NOBLE QD WHITE | |||
| 20662 STILLMEADOW 374 GAZELLE QD WHITE |
For more information, email us info@hannahshappyfinnsheep.com.
Last update:
Monday, September 16, 2019